# Traffic Impact

## Description

The Traffic Impact feature in the Incident Detection API leverages real-time telematics data, speeds and historical traffic patterns to assess and quantify the impact of incidents on surrounding roadways and segments.&#x20;

By analyzing current conditions alongside historical trends, this feature enhances public awareness, supports real-time decisions, and highlights the relevance of each incident. This comprehensive view helps authorities make informed decisions, minimize disruptions, and optimize traffic flow, ultimately improving overall road safety and efficiency.

## Traffic Impact Details&#x20;

| Field                       | Type                          | Description                                                                                                                                                                             |
| --------------------------- | ----------------------------- | --------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------- |
| Impact                      | Object                        | Contains detailed information about the traffic impact resulting from an incident                                                                                                       |
| Updated At                  | String                        | The UTC time when the incident impact was last updated.                                                                                                                                 |
| level                       | String                        | <p>The overall impact level of the incident on the roadways </p><ul><li>No Impact </li><li>Negligible Impact </li><li>Low Impact </li><li>Medium Impact </li><li>High Impact </li></ul> |
| Delay In Seconds            | Int                           | The total travel time delay in seconds for all impacted segments.                                                                                                                       |
| Impacted Length in Miles    | Float                         | The total length in miles of all road segments impacted by the incident.                                                                                                                |
| corridors                   | Object                        | A list of corridors (major roadways) impacted by the incident.                                                                                                                          |
| name                        | String                        | The name of the corridor affected by the incident.                                                                                                                                      |
| Corridor Speed Diff Percent | Int                           | The percentage decrease in speed in the corridor.                                                                                                                                       |
| Impacted Segments           | Object                        | A list of specific roadway segments within the corridor that are impacted by the incident.                                                                                              |
| Segment Name                | String                        | The name of the impacted roadway segment.                                                                                                                                               |
| Segment level               | String                        | <p>The level of the impact on the specific segment  </p><ul><li>No Impact </li><li>Low Impact </li><li>Medium Impact </li><li>High Impact </li></ul>                                    |
| Segment Speed Diff Percent  | Int                           | The percentage reduction in speed within the specific segment.                                                                                                                          |
| Length In Miles             | Float                         | The length of the impacted segment in miles.                                                                                                                                            |
| linestring                  |                               |                                                                                                                                                                                         |
| coordinates                 | <p>List\<Double> </p><p> </p> | A series of latitude and longitude pairs that define the path of the impacted segment.                                                                                                  |

## Visualizing Traffic Impact of an Incident

Example showing how an incident affects multiple nearby road segments, with each segment’s speed and delay visualized to illustrate the overall traffic impact.

&#x20;![](https://2121280312-files.gitbook.io/~/files/v0/b/gitbook-x-prod.appspot.com/o/spaces%2FvjszaBVH7Gd7SfX83Ccl%2Fuploads%2FmVUZzO7LZI8abaEGwtEn%2Funknown.png?alt=media\&token=402b7823-c3c1-46f3-a184-990d150cd148)
