Cable Interface
Below you will see a comprehensive table and accompanying diagram to elucidate the functionality of each component within the primary cable interface for the Rekor Edge Pro. This visual and textual guide is designed to provide you with a clear and detailed breakdown of the key elements involved, ensuring a better understanding of how they contribute to the optimal performance of your Rekor Edge Pro system.
Number | Item | Description |
---|---|---|
1 | LAN/POE | Ethernet/POE connection. This interface supports POE. |
2 | DC 12V+ / DC 12V – | Power input interface. DC 12V(9.0V~15.0V) |
3 | ALARM_OUT ALARM_REF ALARM_IN GND | Alarm output and reference interfaces. The interface work together to form the alarm output. Alarm input interface. There may be multiple alarm interfaces. For a given number of interfaces, n, they are numbered (for example: ALARM_IN0, ALARM_IN1, ...,ALARM_INn). Each one connects to the GND connection to form a single alarm input. |
4 | AUDIO IN / AUDIO OUT / AUDIO_GND | Audio input/output interface and audio ground interface |
5 | GND | Ground interface of an IPC |
6 | ALARM_OUT ALARM_REF ALARM_IN GND | Alarm output and reference interfaces. The interface work together to form the alarm output. Alarm input interface. There may be multiple alarm interfaces. For a given number of interfaces, n, they are numbered (for example: ALARM_IN0, ALARM_IN1, ...,ALARM_INn). Each one connects to the GND connection to form a single alarm input. |
7 | UART RX UART TX GND | UART TX/RX interface |
8 | RS485 | RS485 A/B interface |
Last updated